Northern Championships '98
| PL | SAIL NO. | HELM | CREW | CLASS | P Y | R 1 | R 2 | R 3 | TOTAL |
| 1 | 771 | D McHUGH | S POLLY | D H | 691 | 2 | 1 | 3 | 6 |
| 2 | 80 | J MULLAN | I WILSON | H 5.9 | 691 | 1 | 3 | 6 | 10 |
| 3 | 765 | D MANGAN | G MANGAN | D H | 691 | 4 | 2 | 5 | 11 |
| 4 | 7117 | R SWANSTON | J McMINN | D 18 | 798 | 3 | 10 | 1 | 14 |
| 5 | 1362 | A ALLEN | S DORNAN | D 18 | 798 | 5 | 7 | 2 | 14 |
| 6 | 1670 | W McCREADY | S McMINN | D 16 | 814 | 8 | 5 | 4 | 17 |
| 7 | 5040 | R O'TIERNAIGH | M VALENTINE | D 18 | 798 | 7 | 6 | 7 | 20 |
| 8 | 189 | E TAYLOR | D TAYLOR | H 5.9 | 691 | 6 | 8 | 9 | 23 |
| 9 | 769 | P McDOWELL | T CURRIE | D H | 691 | 10 | 4 | 10 | 24 |
| 10 | 6983 | P KERNOHAN | J RENNIE | D 18 | 798 | 9 | 9 | 8 | 26 |
| 11 | 674 | J MURPHY | C MORGAN | D H | 691 | 11 | 11 | 12 | 34 |
| 12 | 5044 | G CROWE | A McCULLOUGH | D 18 | 798 | 12 | 12 | 14 | 38 |
| 13 | 5775 | A BELL | M CROWE | D 18 | 798 | 14 | 14 | 14 | 42 |
Back to the News.