Spring Lamb '98
| PL | SAIL NO. | HELM | CREW | CLASS | P Y | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | D'CARD | TOTAL |
| 1 | 765 | D MANGAN | G MANGAN | D H | 691 | 2 | 2 | 0.75 | 0.75 | 3 | 4 | 4 | 8.5 |
| 2 | 7089 | N MANGAN | D LITSTER | D 18 | 798 | 0.75 | 4 | 5 | 3 | 0.75 | 3 | 5 | 11.5 |
| 3 | 6926 | D LYNCH | S LYNCH | D 18 | 798 | 5 | 5 | 2 | 9 | 4 | 2 | 9 | 18 |
| 4 | 771 | D McHUGH | J McGUIRE | D H | 691 | 7 | 0.75 | 3 | 2 | 9 | 9 | 9 | 21.75 |
| 5 | 3792 | F MADDEN | C HENDRICK | D 18 | 798 | 4 | 9 | 9 | 9 | 2 | 0.75 | 9 | 24.75 |
| 6 | 6542 | P O'SULLIVAN | M McDONALD | D 18 | 798 | 3 | 7 | 6 | 9 | 5 | 5 | 9 | 26 |
| 7 | 7272 | P MANGAN | B CRAMER | D 18 | 798 | 9 | 6 | 4 | 4 | 9 | 9 | 9 | 32 |
| 8 | 251 | C MacALEAVEY | C MURPHY | H 5.9 | 691 | 6 | 3 | 9 | 9 | 9 | 9 | 9 | 36 |
Back to the News.