Amended Final Results

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: SCHRS, Entries: 18, Scoring system: Appendix A
Rank Boat Class SailNo Helm Crew Club SCHRS R1 R2 R3 R4 R5 R6 Total Nett
1st - F18 Nacra 1193 Adrian Allen Richard Gunning BYC 1.005 (2.0) 1.0 2.0 1.0 1.0 2.0 9.0 7.0
2nd OVERKILL F18 Nacra 1245 Andrew Gallagher Catherine Gunning RCYC/BYC 1.005 1.0 2.0 1.0 (19.0 DNS) 2.0 3.0 28.0 9.0
3rd MISBEHAVE F18 Wildcat 137 Dermot McHugh Hugh Byrne BSC 1.005 4.0 3.0 3.0 3.0 (6.0) 4.0 23.0 17.0
4th TOWERGATE Nacra F20C 4 Nick Elmore Kyle Stoneham TBSC .872 (19.0 DNF) 10.0 5.0 2.0 3.0 1.0 40.0 21.0
5th WYATT'S WILD WOMAN F18 Wildcat 218 Wyatt Orsmond Patrick Billington BSC 1.005 6.0 4.0 (7.0) 4.0 5.0 7.0 33.0 26.0
6th - Hurricane 5.9 SX 414 Stephen Polly Andrew Henry BYC 1.007 3.0 8.0 6.0 5.0 (19.0 RAF) 5.0 46.0 27.0
7th OKAZE Hurricane 5.9 SX 343 Simon O'Gorman Anne O'Gorman SSBC 1.007 7.0 6.0 (8.0) 8.0 4.0 6.0 39.0 31.0
8th - F18 Tiger 1382 Tim Breen Ger Murray GBSC 1.005 (19.0 DNF) 5.0 4.0 6.0 10.0 8.0 52.0 33.0
9th THISTLE Spitfire 90 Victoria Grainger Dee McDowell BYC 1.044 10.0 12.0 (13.0) 7.0 7.0 9.0 58.0 45.0
10th PTO Hurricane 5.9 SX 413 Richard Swanston Barry Swanston BYC 1.007 5.0 11.0 9.0 10.0 11.0 (15.0) 61.0 46.0
11th FLY BY WIRE Hurricane 5.9 SX 360 David Anderson Neil Holland BYC 1.007 8.0 (15.0) 10.0 12.0 8.0 11.0 64.0 49.0
12th TIERCEL F18 Hawk 769 Mat Ridout Richard Agus BYC 1.005 9.0 13.0 (18.0) 9.0 9.0 10.0 68.0 50.0
13th HAZARDOUS Hurricane 5.9 SX 488 Stephen Broaders Siobhan Broaders SSBC 1.007 11.0 (14.0) 11.0 11.0 12.0 12.0 71.0 57.0
14th - Hobie FX One (double) 542 Philip O'Sullivan Cathy O'Sullivan BSC 1.042 13.0 7.0 (14.0) 14.0 13.0 13.0 74.0 60.0
15th EXTRAPOLATION Hurricane 5.9 SX 147 Mark Deegan Lisa Fox SSBC 1.007 (19.0 DNF) 9.0 12.0 13.0 14.0 14.0 81.0 62.0
16th - Hobie 16 Spi (Europe) 107912 Tadhg O'Sullivan Siobhan O'Sullivan BSC 1.112 14.0 16.0 15.0 15.0 16.0 (17.0) 93.0 76.0
17th FAN AMACH Dart 16 2640 Paraic O'Coincheanainn Niall O'Loughlin GBSC 1.263 12.0 17.0 16.0 (19.0 DNF) 17.0 18.0 99.0 80.0
18th - Dart 16 2004 Ben Lodge Eric Cullen GBSC 1.263 15.0 18.0 17.0 (19.0 DNF) 15.0 16.0 100.0 81.0

R1

Start: SH, Finishes: Finish time, Time: 12:55:00
Start: Open, Finishes: Finish time, Time: 12:55:00
Rank Boat Class SailNo Helm Crew Club SCHRS Elapsed Points
1 OVERKILL F18 Nacra 1245 Andrew Gallagher Catherine Gunning RCYC/BYC 1.005 0:54:01 1.0
2 - F18 Nacra 1193 Adrian Allen Richard Gunning BYC 1.005 0:54:20 2.0
3 - Hurricane 5.9 SX 414 Stephen Polly Andrew Henry BYC 1.007 0:58:43 3.0
4 MISBEHAVE F18 Wildcat 137 Dermot McHugh Hugh Byrne BSC 1.005 0:59:36 4.0
5 PTO Hurricane 5.9 SX 413 Richard Swanston Barry Swanston BYC 1.007 0:59:47 5.0
6 WYATT'S WILD WOMAN F18 Wildcat 218 Wyatt Orsmond Patrick Billington BSC 1.005 1:02:08 6.0
7 OKAZE Hurricane 5.9 SX 343 Simon O'Gorman Anne O'Gorman SSBC 1.007 1:02:52 7.0
8 FLY BY WIRE Hurricane 5.9 SX 360 David Anderson Neil Holland BYC 1.007 1:04:56 8.0
9 TIERCEL F18 Hawk 769 Mat Ridout Richard Agus BYC 1.005 1:04:59 9.0
10 THISTLE Spitfire 90 Victoria Grainger Dee McDowell BYC 1.044 1:09:04 10.0
11 HAZARDOUS Hurricane 5.9 SX 488 Stephen Broaders Siobhan Broaders SSBC 1.007 1:06:43 11.0
12 FAN AMACH Dart 16 2640 Paraic O'Coincheanainn Niall O'Loughlin GBSC 1.263 1:01:49 12.0
13 - Hobie FX One (double) 542 Philip O'Sullivan Cathy O'Sullivan BSC 1.042 1:16:40 13.0
14 - Hobie 16 Spi (Europe) 107912 Tadhg O'Sullivan Siobhan O'Sullivan BSC 1.112 0:56:52 14.0
15 - Dart 16 2004 Ben Lodge Eric Cullen GBSC 1.263 1:06:10 15.0
16 TOWERGATE Nacra F20C 4 Nick Elmore Kyle Stoneham TBSC .872 DNF 19.0
16 - F18 Tiger 1382 Tim Breen Ger Murray GBSC 1.005 DNF 19.0
16 EXTRAPOLATION Hurricane 5.9 SX 147 Mark Deegan Lisa Fox SSBC 1.007 DNF 19.0

R2

Start: Start 1, Finishes: Finish time, Time: 14:20:00
Start: Start 2, Finishes: Finish time, Time: 14:20:00
Rank Boat Class SailNo Helm Crew Club SCHRS Elapsed Points
1 - F18 Nacra 1193 Adrian Allen Richard Gunning BYC 1.005 0:59:19 1.0
2 OVERKILL F18 Nacra 1245 Andrew Gallagher Catherine Gunning RCYC/BYC 1.005 0:59:33 2.0
3 MISBEHAVE F18 Wildcat 137 Dermot McHugh Hugh Byrne BSC 1.005 1:00:30 3.0
4 WYATT'S WILD WOMAN F18 Wildcat 218 Wyatt Orsmond Patrick Billington BSC 1.005 1:01:03 4.0
5 - F18 Tiger 1382 Tim Breen Ger Murray GBSC 1.005 1:01:11 5.0
6 OKAZE Hurricane 5.9 SX 343 Simon O'Gorman Anne O'Gorman SSBC 1.007 1:02:07 6.0
7 - Hobie FX One (double) 542 Philip O'Sullivan Cathy O'Sullivan BSC 1.042 1:04:48 7.0
8 - Hurricane 5.9 SX 414 Stephen Polly Andrew Henry BYC 1.007 1:02:43 8.0
9 EXTRAPOLATION Hurricane 5.9 SX 147 Mark Deegan Lisa Fox SSBC 1.007 1:03:05 9.0
10 TOWERGATE Nacra F20C 4 Nick Elmore Kyle Stoneham TBSC .872 0:55:20 10.0
11 PTO Hurricane 5.9 SX 413 Richard Swanston Barry Swanston BYC 1.007 1:04:01 11.0
12 THISTLE Spitfire 90 Victoria Grainger Dee McDowell BYC 1.044 1:06:38 12.0
13 TIERCEL F18 Hawk 769 Mat Ridout Richard Agus BYC 1.005 1:04:27 13.0
14 HAZARDOUS Hurricane 5.9 SX 488 Stephen Broaders Siobhan Broaders SSBC 1.007 1:04:56 14.0
15 FLY BY WIRE Hurricane 5.9 SX 360 David Anderson Neil Holland BYC 1.007 1:05:10 15.0
16 - Hobie 16 Spi (Europe) 107912 Tadhg O'Sullivan Siobhan O'Sullivan BSC 1.112 0:47:38 16.0
17 FAN AMACH Dart 16 2640 Paraic O'Coincheanainn Niall O'Loughlin GBSC 1.263 0:54:38 17.0
18 - Dart 16 2004 Ben Lodge Eric Cullen GBSC 1.263 0:56:10 18.0

R3

Start: Start 1, Finishes: Finish time, Time: 15:50:00
Start: Start 2, Finishes: Finish time, Time: 15:50:00
Rank Boat Class SailNo Helm Crew Club SCHRS Elapsed Points
1 OVERKILL F18 Nacra 1245 Andrew Gallagher Catherine Gunning RCYC/BYC 1.005 0:33:43 1.0
2 - F18 Nacra 1193 Adrian Allen Richard Gunning BYC 1.005 0:34:21 2.0
3 MISBEHAVE F18 Wildcat 137 Dermot McHugh Hugh Byrne BSC 1.005 0:34:47 3.0
4 - F18 Tiger 1382 Tim Breen Ger Murray GBSC 1.005 0:35:29 4.0
5 TOWERGATE Nacra F20C 4 Nick Elmore Kyle Stoneham TBSC .872 0:31:04 5.0
6 - Hurricane 5.9 SX 414 Stephen Polly Andrew Henry BYC 1.007 0:36:32 6.0
7 WYATT'S WILD WOMAN F18 Wildcat 218 Wyatt Orsmond Patrick Billington BSC 1.005 0:36:43 7.0
8 OKAZE Hurricane 5.9 SX 343 Simon O'Gorman Anne O'Gorman SSBC 1.007 0:37:22 8.0
9 PTO Hurricane 5.9 SX 413 Richard Swanston Barry Swanston BYC 1.007 0:37:37 9.0
10 FLY BY WIRE Hurricane 5.9 SX 360 David Anderson Neil Holland BYC 1.007 0:39:01 10.0
11 HAZARDOUS Hurricane 5.9 SX 488 Stephen Broaders Siobhan Broaders SSBC 1.007 0:39:19 11.0
12 EXTRAPOLATION Hurricane 5.9 SX 147 Mark Deegan Lisa Fox SSBC 1.007 0:39:33 12.0
13 THISTLE Spitfire 90 Victoria Grainger Dee McDowell BYC 1.044 0:41:32 13.0
14 - Hobie FX One (double) 542 Philip O'Sullivan Cathy O'Sullivan BSC 1.042 0:42:45 14.0
15 - Hobie 16 Spi (Europe) 107912 Tadhg O'Sullivan Siobhan O'Sullivan BSC 1.112 0:25:52 15.0
16 FAN AMACH Dart 16 2640 Paraic O'Coincheanainn Niall O'Loughlin GBSC 1.263 0:31:38 16.0
17 - Dart 16 2004 Ben Lodge Eric Cullen GBSC 1.263 0:34:35 17.0
18 TIERCEL F18 Hawk 769 Mat Ridout Richard Agus BYC 1.005 23:38:41 18.0

R4 - 18/3/01 at 1200

Start: Start 2, Finishes: Finish time, Time: 10:40:00
Start: Start 3, Finishes: Finish time, Time: 10:40:00
Rank Boat Class SailNo Helm Crew Club SCHRS Elapsed Points
1 - F18 Nacra 1193 Adrian Allen Richard Gunning BYC 1.005 0:24:54 1.0
2 TOWERGATE Nacra F20C 4 Nick Elmore Kyle Stoneham TBSC .872 0:23:17 2.0
3 MISBEHAVE F18 Wildcat 137 Dermot McHugh Hugh Byrne BSC 1.005 0:28:04 3.0
4 WYATT'S WILD WOMAN F18 Wildcat 218 Wyatt Orsmond Patrick Billington BSC 1.005 0:28:40 4.0
5 - Hurricane 5.9 SX 414 Stephen Polly Andrew Henry BYC 1.007 0:28:50 5.0
6 - F18 Tiger 1382 Tim Breen Ger Murray GBSC 1.005 0:28:49 6.0
7 THISTLE Spitfire 90 Victoria Grainger Dee McDowell BYC 1.044 0:33:09 7.0
8 OKAZE Hurricane 5.9 SX 343 Simon O'Gorman Anne O'Gorman SSBC 1.007 0:32:18 8.0
9 TIERCEL F18 Hawk 769 Mat Ridout Richard Agus BYC 1.005 0:33:22 9.0
10 PTO Hurricane 5.9 SX 413 Richard Swanston Barry Swanston BYC 1.007 0:33:30 10.0
11 HAZARDOUS Hurricane 5.9 SX 488 Stephen Broaders Siobhan Broaders SSBC 1.007 0:33:52 11.0
12 FLY BY WIRE Hurricane 5.9 SX 360 David Anderson Neil Holland BYC 1.007 0:36:18 12.0
13 EXTRAPOLATION Hurricane 5.9 SX 147 Mark Deegan Lisa Fox SSBC 1.007 0:39:48 13.0
14 - Hobie FX One (double) 542 Philip O'Sullivan Cathy O'Sullivan BSC 1.042 0:42:42 14.0
15 - Hobie 16 Spi (Europe) 107912 Tadhg O'Sullivan Siobhan O'Sullivan BSC 1.112 0:45:40 15.0
16 OVERKILL F18 Nacra 1245 Andrew Gallagher Catherine Gunning RCYC/BYC 1.005 DNS 19.0
16 FAN AMACH Dart 16 2640 Paraic O'Coincheanainn Niall O'Loughlin GBSC 1.263 DNF 19.0
16 - Dart 16 2004 Ben Lodge Eric Cullen GBSC 1.263 DNF 19.0

R5

Start: Start1, Finishes: Finish time, Time: 13:00:00
Start: Start 2, Finishes: Finish time, Time: 13:00:00
Rank Boat Class SailNo Helm Crew Club SCHRS Elapsed Points
1 - F18 Nacra 1193 Adrian Allen Richard Gunning BYC 1.005 0:36:13 1.0
2 OVERKILL F18 Nacra 1245 Andrew Gallagher Catherine Gunning RCYC/BYC 1.005 0:36:48 2.0
3 TOWERGATE Nacra F20C 4 Nick Elmore Kyle Stoneham TBSC .872 0:32:39 3.0
4 OKAZE Hurricane 5.9 SX 343 Simon O'Gorman Anne O'Gorman SSBC 1.007 0:38:55 4.0
5 WYATT'S WILD WOMAN F18 Wildcat 218 Wyatt Orsmond Patrick Billington BSC 1.005 0:40:28 5.0
6 MISBEHAVE F18 Wildcat 137 Dermot McHugh Hugh Byrne BSC 1.005 0:41:51 6.0
7 THISTLE Spitfire 90 Victoria Grainger Dee McDowell BYC 1.044 0:44:05 7.0
8 FLY BY WIRE Hurricane 5.9 SX 360 David Anderson Neil Holland BYC 1.007 0:45:11 8.0
9 TIERCEL F18 Hawk 769 Mat Ridout Richard Agus BYC 1.005 0:45:17 9.0
10 - F18 Tiger 1382 Tim Breen Ger Murray GBSC 1.005 0:46:12 10.0
11 PTO Hurricane 5.9 SX 413 Richard Swanston Barry Swanston BYC 1.007 0:46:26 11.0
12 HAZARDOUS Hurricane 5.9 SX 488 Stephen Broaders Siobhan Broaders SSBC 1.007 0:47:30 12.0
13 - Hobie FX One (double) 542 Philip O'Sullivan Cathy O'Sullivan BSC 1.042 0:49:10 13.0
14 EXTRAPOLATION Hurricane 5.9 SX 147 Mark Deegan Lisa Fox SSBC 1.007 0:48:49 14.0
15 - Dart 16 2004 Ben Lodge Eric Cullen GBSC 1.263 0:41:56 15.0
16 - Hobie 16 Spi (Europe) 107912 Tadhg O'Sullivan Siobhan O'Sullivan BSC 1.112 0:37:23 16.0
17 FAN AMACH Dart 16 2640 Paraic O'Coincheanainn Niall O'Loughlin GBSC 1.263 0:46:41 17.0
18 - Hurricane 5.9 SX 414 Stephen Polly Andrew Henry BYC 1.007 RAF 19.0

R6

Start: Start1, Finishes: Finish time, Time: 14:00:00
Start: Start 2, Finishes: Finish time, Time: 14:00:00
Rank Boat Class SailNo Helm Crew Club SCHRS Elapsed Points
1 TOWERGATE Nacra F20C 4 Nick Elmore Kyle Stoneham TBSC .872 0:30:59 1.0
2 - F18 Nacra 1193 Adrian Allen Richard Gunning BYC 1.005 0:35:56 2.0
3 OVERKILL F18 Nacra 1245 Andrew Gallagher Catherine Gunning RCYC/BYC 1.005 0:36:20 3.0
4 MISBEHAVE F18 Wildcat 137 Dermot McHugh Hugh Byrne BSC 1.005 0:37:23 4.0
5 - Hurricane 5.9 SX 414 Stephen Polly Andrew Henry BYC 1.007 0:38:41 5.0
6 OKAZE Hurricane 5.9 SX 343 Simon O'Gorman Anne O'Gorman SSBC 1.007 0:39:32 6.0
7 WYATT'S WILD WOMAN F18 Wildcat 218 Wyatt Orsmond Patrick Billington BSC 1.005 0:39:49 7.0
8 - F18 Tiger 1382 Tim Breen Ger Murray GBSC 1.005 0:40:22 8.0
9 THISTLE Spitfire 90 Victoria Grainger Dee McDowell BYC 1.044 0:43:25 9.0
10 TIERCEL F18 Hawk 769 Mat Ridout Richard Agus BYC 1.005 0:42:16 10.0
11 FLY BY WIRE Hurricane 5.9 SX 360 David Anderson Neil Holland BYC 1.007 0:43:24 11.0
12 HAZARDOUS Hurricane 5.9 SX 488 Stephen Broaders Siobhan Broaders SSBC 1.007 0:43:58 12.0
13 - Hobie FX One (double) 542 Philip O'Sullivan Cathy O'Sullivan BSC 1.042 0:45:40 13.0
14 EXTRAPOLATION Hurricane 5.9 SX 147 Mark Deegan Lisa Fox SSBC 1.007 0:44:29 14.0
15 PTO Hurricane 5.9 SX 413 Richard Swanston Barry Swanston BYC 1.007 0:44:43 15.0
16 - Dart 16 2004 Ben Lodge Eric Cullen GBSC 1.263 0:39:18 16.0
17 - Hobie 16 Spi (Europe) 107912 Tadhg O'Sullivan Siobhan O'Sullivan BSC 1.112 0:36:05 17.0
18 FAN AMACH Dart 16 2640 Paraic O'Coincheanainn Niall O'Loughlin GBSC 1.263 0:42:28 18.0

www.sailwave.com