Irish Multihull Association Inland Championships

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 1193 BYC Adrian Allen Richard Gunning 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd 90 BYC Pete McDowell Dee McDowell 2.0 (7.0) 2.0 1.0 3.0 6.0 21.0 14.0
3rd 137 BLSC Dermot McHugh Astrid Comerford 5.0 2.0 (8.0) 4.0 2.0 2.0 23.0 15.0
4th 1382 GBSC Tim Breen Ger Murray 3.0 4.0 (6.0) 3.0 6.0 4.0 26.0 20.0
5th 075 BLSC Dermot Mangan   4.0 6.0 5.0 (7.0) 4.0 7.0 33.0 26.0
6th 218 BLSC Wyatt Orsmond Patrick Billington (17.0 DNS) 17.0 DNF 3.0 5.0 5.0 3.0 50.0 33.0
7th 413 BYC Richard Swanston Barry Swanston (12.0) 3.0 10.0 6.0 10.0 5.0 46.0 34.0
8th 5 RCYC Yvonne Sheehan   6.0 5.0 9.0 9.0 7.0 (17.0 DNF) 53.0 36.0
9th 011 RCYC Cian Byrne David Whittaker (17.0 DNF) 9.0 4.0 8.0 16.0 9.0 63.0 46.0
10th 360 BYC David Anderson David Furney 11.0 (17.0 DNF) 7.0 11.0 13.0 8.0 67.0 50.0
11th 015 GBSC Tom Murphy Ronan Considine 13.0 8.0 11.0 10.0 9.0 (17.0 DNF) 68.0 51.0
12th 2642 GBSC Fidelma Gallen Niall McLoughlin 7.0 (17.0 DNF) 12.0 13.0 12.0 12.0 73.0 56.0
13th 7161 BLSC Peter Dolan Mark Dolan 9.0 10.0 (15.0) 12.0 15.0 10.0 71.0 56.0
15th 2640 GBSC Padraic O'Coincheanainn   8.0 11.0 13.0 (17.0 DNS) 14.0 14.0 77.0 60.0
14th 2447 GBSC Kevin Thornton Tom O'Halloran 10.0 (17.0 DNF) 14.0 17.0 DNS 8.0 11.0 77.0 60.0
16th 2004 GBSC Ben Lodge Eric Cullen 14.0 12.0 (16.0) 14.0 11.0 13.0 80.0 64.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com